Trek Powerfly 2019: Der amerikanische Fahrrad-Hersteller zeigt eine komplett überarbeitete Palette der bekannten Trek Powerfly-Modelle. Die bestehenden und bewährten Rahmenkonzepte wurden weiterentwickelt und wirken optisch cleaner denn je. Neu ist beispielsweise der formschön integrierte und leicht herausnehmbare Akku. Hier findet ihr einen Überblick und alle Infos über die neuen Modelle!
Trek Powerfly – kurz & knapp
Was gibt es Neues in der diesjährigen Powerfly-Kollektion? So einiges! Mit der ständigen Weiterentwicklung von E-Bikes bleibt auch das Trek Powerfly nicht auf der Stelle stehen. Während die Level 4-Modelle den semi-integrierten Rahmen des Vorjahres fortführen, sind alle anderen Modelle mit Treks neuer integrierter Batterie (RIB) ausgestattet. Der Bosch PowerTube 500-Akku ist vollständig in die Seite des Unterrohrs integriert. Es sieht super clean aus und macht den Rahmen kompatibel mit einem Flaschenhalter – der größte Vorteil soll jedoch der Komfort sein.
Warum soll die Trek Removable Integrated Battery (RIB) besser sein? Trek hat sich nach eigenen Angaben viele Gedanken zur Benutzerfreundlichkeit von E-Bikes gemacht. Bei den meisten Systemen entnimmt man die Batterie aus dem Boden des Unterrohrs. Beim RIB-System geschieht dies auf der Antriebsseite des Unterrohrs. Der Vorteil hierbei ist, dass diese Position nicht so sehr unter dem Dreck-Beschuss des Vorderrades leidet. Durch einfaches Schlüsseldrehen ohne jedes Werkzeug springt die einteilige Batterie heraus. Mittels internem Griff soll sie auch handlich zu tragen sein. Trek zufolge gelingt der Einbau ebenso leicht. Wir freuen uns besonders, wenn hier Hirnschmalz dazu verwendet wird, um genau diese bisher oft lästige Prozedur möglichst einfach zu gestalten. Die Rahmenabdeckung und die Batterie sind einteilig, können aber mit einem Inbusschlüssel getrennt werden. Trek wird die Rahmenverkleidungen über Trek-Händler als Ersatzteil verkaufen. Das ist gut für all diejenigen, die eine zweite Batterie haben möchten.
Das Trek Powerfly wird immer noch in drei verschiedenen Familien angeboten: Hardtail, Full Suspension (130 mm) und Long Travel (150 mm). Ab Modelljahr 2019 bietet Trek allerdings auch noch zwei Carbon-Modelle in der Long Travel-Reihe an.
Trek Powerfly LT – Die 150 mm E-Enduro-Serie
Das Trek Powerfly LT (Long Travel) ist mit 150 mm Federweg am Heck das potenteste E-Bike in der Powerfly-Familie. An der Front wird mit jeweils 160 mm Federweg das entsprechende Einsatzgebiet untermalt. Mit 5 verschiedenen Ausstattungsvarianten hat man auch mehr als genug Auswahl. Die Top-Modelle LT 9.9 und 9.7 gibt es jetzt sogar mit Carbonrahmen. Mit seiner absoluten High-End Ausstattung und der schlichten, mattschwarzen Lackierung des Trek Powerfly LT 9.9 könnte man fast meinen, Batman fährt jetzt E-Enduro!
Trek Powerfly LT mit Carbonrahmen
Bei diesem Modell hat Trek zwei Ausstattungsvarianten zur Auswahl:
Trek Powerfly LT mit Aluminiumrahmen
Die 9.7 Variante kommt hingegen im coolen Förstergrün daher. Neongelbe Akzente machen die Optik des E-Bikes zu einem besonderen Hingucker. Das 150 mm Powerfly LT bietet im Vergleich zur FS Variante zusätzliche Downhill-Fähigkeiten mit mehr Spielraum, stabilerer Handhabung und robusteren Teilen. Also die richtige Wahl für alle, die es bergab gerne ordentlich stehen lassen. Wir konnten das neue E-Enduro bereits testen und haben hier die ersten Eindrücke des Trek Powerfly LT 9.7 für euch!
Geometrie
Framesize | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" |
---|---|---|---|---|---|
MinoLink Position | LOW | ||||
Effective Seattube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seattube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
BB Drop | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
BB Height | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm |
Effective Toptube | 570 mm | 600 mm | 620 mm | 634 mm | 662 mm |
Reach | 386 mm | 416 mm | 435 mm | 448 mm | 472 mm |
Stack | 602 mm | 602 mm | 607 mm | 611 mm | 625 mm |
Chainstay Length | 475 mm | 475 mm | 475 mm | 475 mm | 475 mm |
Headtube Length | 100 mm | 100 mm | 105 mm | 110 mm | 125 mm |
Seattube | 368 mm | 419 mm | 445 mm | 470 mm | 521 mm |
Wheelbase | 1186 mm | 1216 mm | 1236 mm | 1251 mm | 1281 mm |
MinoLink Position | HIGH | ||||
Effective Seattube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
Seattube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
BB Drop | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Effective Toptube | 570 mm | 600 mm | 620 mm | 634 mm | 662 mm |
Reach | 399 mm | 416 mm | 443 mm | 455 mm | 480 mm |
Stack | 597 mm | 597 mm | 601 mm | 601 mm | 619 mm |
Chainstay Length | 474 mm | 474 mm | 474 mm | 474 mm | 474 mm |
Headtube Length | 100 mm | 100 mm | 105 mm | 110 mm | 125 mm |
Seattube | 368 mm | 419 mm | 445 mm | 470 mm | 521 mm |
Wheelbase | 1185 mm | 1215 mm | 1235 mm | 1250 mm | 1280 mm |
Ausstattung
Das Trek Powerfly LT ist in 5 verschiedenen Ausstattungsvarianten und teilweise mehreren Farbvarianten erhältlich. Hier findet ihr alle Details und Fotos:
Model | Modell | Powerfly LT 9.9 Plus | Powerfly LT 9.7 Plus | Powerfly LT 9 Plus | Powerfly LT 7 Plus | Powerfly LT 4 Plus |
Frame | Rahmen | OCLV Mountain Carbon main frame, alloy stays, ABP, Removable Integrated Battery (RIB),150 mm | OCLV Mountain Carbon main frame, alloy stays, ABP, Removable Integrated Battery (RIB),150 mm | Alpha Platinum Aluminum, ABP, Removable Integrated Battery (RIB), 150 mm | Alpha Platinum Aluminum, ABP, Removable Integrated Battery (RIB), 150 mm | Alpha Platinum Aluminum, ABP, 150 mm |
Fork | Federgabel | Fox Factory 36 Float, GRIP2 damper, tapered steerer, Boost110, G2 Geometry w/51mm offset, e-bike optimized, 160mm travel | RockShox Yari RL, DebonAir, Motion Control RL damper, tapered steerer, Boost110, G2 Geometry w/51mm offset, 160mm travel | Fox Performance 36 Float, GRIP adjustable damper, tapered steerer, Boost110, G2 Geometry w/51mm offset, e-bike optimized, 160mm travel | RockShox Yari RL, DebonAir, Motion Control RL damper, tapered steerer, Boost110, G2 Geometry w/51mm offset, 160mm travel | SR Suntour Aion 35, air spring, lockout, tapered steerer, Boost110, 160mm travel |
Shock | Dämpfer | RockShox Deluxe RT3, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 205x57.5 mm | RockShox Deluxe RL, 205x57.5mm | RockShox Deluxe RT3, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 205x57.5 mm | RockShox Deluxe RL, 205x57.5mm | RockShox Deluxe RL, 205x57.5mm |
Wheels | Laufräder | Bontrager Line Pro 40 carbon, Tubeless Ready, 108T Rapid Drive, Boost110 front, Boost148 rear | Bontrager Line Comp 40, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately | Bontrager Powerline Comp 40, 54T Rapid Drive, Tubeless Ready, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately | Bontrager Line Comp 40, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately | Alex MD35, 32 hole, Bontrager sealed bearing |
Tyres | Reifen | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 27.5x2.80˝ | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 27.5x2.80˝ | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 27.5x2.80˝ | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 27.5x2.80˝ | Schwalbe Nobby Nic Performance, Tubeless Ready, 27.5x2.80˝ |
Shifter | Schalthebel | SRAM XX1 Eagle single-click, 12 speed | SRAM NX Eagle single-click, 12-speed | SRAM GX Eagle single-click, 12-speed | Shimano Deore XT M8000, 11 speed | Shimano Deore M6000, 10 speed |
Derailleur | Schaltwerk | SRAM XX1 Eagle, Roller Bearing Clutch | SRAM NX Eagle | SRAM GX Eagle, Roller Bearing Clutch | Shimano Deore XT M8000, Shadow Plus | Shimano Deore M6000, Shadow Plus |
Cranks | Kurbeln | e*thirteen TRS carbon, 15T w/chainguard | Race Aeffect, 15T w/chainguard | SRAM X1, 15T w/chainguard | Race Aeffect, 15T w/chainguard | FSA 310, 15T w/chainguard |
Cassette | Kassette | SRAM XG-1230 Eagle, 11-50, 12 speed | SRAM XG-1230 Eagle, 11-50, 12 speed | SRAM XG-1230 Eagle, 11-50, 12 speed | Shimano SLX M7000, 11-46, 11 speed | SunRace, 11-42, 10 speed |
Chain | Kette | SRAM NX Eagle | SRAM NX Eagle | SRAM NX Eagle | Shimano HG600, 11 speed | KMC X10 |
Pedals | Pedale | VP-536 nylon platform | VP-536 nylon platform | Bontrager XR Trail Comp, nylon lock-on | VP-536 nylon platform | |
Saddle | Sattel | Bontrager Arvada Pro, carbon rails | Bontrager Arvada | Bontrager Arvada, hollow chromoly rails | Bontrager Arvada | Bontrager Arvada |
Seatpost | Sattelstütze | Bontrager Line, internal routing, 31.6mm, 15.5: 100mm, 17.5 & 18.5: 125mm, 19.5 & 21.5: 150mm | Dropper post, 31.6mm, internal routing | Bontrager Line, internal routing, 31.6mm, 15.5: 100mm, 17.5 & 18.5: 125mm, 19.5 & 21.5: 150mm | Dropper post, 31.6mm, internal routing | Dropper post, 31.6mm, internal routing |
Bar | Lenker | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width | Bontrager Rhythm Comp, 31.8mm, 15mm rise, 780mm width | Bontrager Line, 35mm, 27.5mm rise, 780 width | Bontrager Rhythm Comp, 31.8mm, 15mm rise, 780mm width | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Grips | Griffe | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Elite, alloy lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on |
Stem | Vorbau | Bontrager Line Pro, Knock Block, 35mm clamp, 0 degree | Bontrager Rhythm Comp, Knock Block, 31.8mm clamp, 0 degree | Bontrager Line, Knock Block, 35mm clamp, 0 degree | Bontrager Rhythm Comp, Knock Block, 31.8mm clamp, 0 degree | Bontrager Rhythm Comp, Knock Block, 31.8mm clamp, 0 degree |
Headset | Steuersatz | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom |
Brakes | Bremsen | Shimano Deore XT M8020 4-piston hydraulic disc | Shimano MT520 4-piston hydraulic disc | Shimano Deore XT M8020 4-piston hydraulic disc | Shimano MT520 4-piston hydraulic disc | Tektro HD-M745 4-piston hydraulic disc |
Battery | Batterie | Bosch PowerTube 500Wh | Bosch PowerTube 500Wh | Bosch PowerTube 500Wh | Bosch PowerTube 500Wh | Bosch PowerPack, 500Wh, downtube |
Display | Display | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Purion |
Motor | Motor | Bosch Performance CX | Bosch Performance CX | Bosch Performance CX | Bosch Performance CX | Bosch Performance CX |
Prices | Preise | 7.999 € | 5.699 € | 5.699 € | 4.999 € | 3.999 € |
Trek Powerfly FS – Die 130 mm E-Trail-Bike-Serie
Mit 130 mm an Front und Heck soll man mit dem Trek Powerfly FS die perfekte Balance zwischen komfortablem, effizientem Klettern und sicherem Handling auf Abfahrten und in Kurven für bestes E-Trail-Bike-Feeling bekommen. Genau wie bei der LT Variante des Trek Powerfly können Reifenbreiten bis zu 27,5″ x 2,8″ verbaut werden – was wir allerdings bei allen Modellen eher überdimensioniert finden. Bei 2,8″ geht leider etwas an Präzision verloren. Zum Glück ein Umstand, der sich relativ einfach durch etwas schmalere Reifen beheben lässt.
Das Trek Powerfly FS wird die erste Wahl für Kunden sein, die gerne eine flinke Runde auf den heimischen Trails fahren oder sich auch mal in verspieltes, technisches Gelände wagen. Wer es öfter mal ruppiger angehen lässt, wäre sicher mit dem Powerfly LT besser bedient. Wir finden es etwas schade, dass beim Powerfly FS keine Carbon-Variante angeboten wird, denn genau diese Art E-Bike möchte flink und leichtfüßig bewegt werden.
Modellübersicht
Interessenten haben beim Trek Powerfly FS die Wahl zwischen 6 verschiedenen Modellen und mehreren Rahmenfarben. Hier findet ihr alle Details und Bilder:
Geometriedaten
Framesize | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" |
---|---|---|---|---|---|
MinoLink Position | LOW | ||||
Head Angle | 66.9° | 66.9° | 66.9° | 66.9° | 66.9° |
Seattube Angle | 72.4° | 72.4° | 72.4° | 72.4° | 72.4° |
BB Drop | 2.4 mm | 2.4 mm | 2.4 mm | 2.4 mm | 2.4 mm |
BB Height | 332 mm | 332 mm | 332 mm | 332 mm | 332 mm |
Effective Toptube | 570 mm | 600 mm | 620 mm | 634 mm | 662 mm |
Reach | 405 mm | 435 mm | 453 mm | 466 mm | 490 mm |
Stack | 594 mm | 593 mm | 598 mm | 602 mm | 616 mm |
Chainstay Length | 474 mm | 474 mm | 474 mm | 474 mm | 474 mm |
Headtube Length | 100 mm | 100 mm | 105 mm | 110 mm | 125 mm |
Seattube | 368 mm | 419 mm | 445 mm | 470 mm | 521 mm |
Wheelbase | 1177 mm | 1207 mm | 1228 mm | 1243 mm | 1273 mm |
MinoLink Position | HIGH | ||||
Head Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
Seattube Angle | 72.9° | 72.9° | 72.9° | 72.9° | 72.9° |
BB Drop | 18 mm | 18 mm | 18 mm | 18 mm | 18 mm |
BB Height | 338 mm | 338 mm | 338 mm | 338 mm | 338 mm |
Effective Toptube | 570 mm | 600 mm | 620 mm | 634 mm | 662 mm |
Reach | 399 mm | 435 mm | 461 mm | 473 mm | 497 mm |
Stack | 589 mm | 588 mm | 592 mm | 592 mm | 609 mm |
Chainstay Length | 474 mm | 474 mm | 474 mm | 474 mm | 474 mm |
Headtube Length | 100 mm | 100 mm | 105 mm | 110 mm | 125 mm |
Seattube | 368 mm | 419 mm | 445 mm | 470 mm | 521 mm |
Wheelbase | 1176 mm | 1207 mm | 1227 mm | 1242 mm | 1272 mm |
Austattungsvarianten
Model | Modell | Powerfly FS 9 Plus | Powerfly FS 7 Plus | Powerfly FS 7 Women's | Powerfly FS 5 | Powerfly FS 5 Women's | Powerfly FS 4 |
Frame | Rahmen | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), 130 mm | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), 130 mm | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), 130 mm | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), 130 mm | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), 130 mm | Alpha Platinum Aluminum, 130 mm |
Front Suspension | Federgabel | RockShox Pike RC, DebonAir, Charger 2 damper, lockout, tapered steerer, Boost110, G2 Geometry, 130mm travel | RockShox Revelation RL, DebonAir, Motion Control RC damper, tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm travel | RockShox Revelation RL, DebonAir, Motion Control RC damper, tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm travel | RockShox Recon RL, Solo Air, Motion Control damper, lockout, tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm travel | RockShox Recon RL, Solo Air, Motion Control damper, lockout, tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm travel | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, Boost110, G2 Geometry w/51mm offset, 130mm travel |
Rear Suspension | Dämpfer | RockShox Deluxe RL, 205x50mm | RockShox Deluxe RL, 205x50mm | RockShox Deluxe RL, 205x50mm | RockShox Deluxe RL, 205x50mm | RockShox Deluxe RL, 205x50mm | RockShox Deluxe RL, 205x50mm |
Wheels | Laufräder | Bontrager Powerline Comp 40, 54T Rapid Drive, Tubeless Ready, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately | Bontrager Line Comp 40, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately | Bontrager Line Comp 40, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately | Bontrager Kovee 23, Bontrager sealed bearing | Bontrager Kovee 23, Bontrager sealed bearing | Bontrager Connection 32-hole double-walled, Bontrager sealed bearing |
Tires | Reifen | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 27.5x2.80˝ | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 27.5x2.80˝ | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 27.5x2.80˝ | Bontrager XR3, 27.5x2.35 | Bontrager XR3, 27.5x2.35 | Bontrager XR3, 27.5x2.35 |
Shifters | Schalthebel | SRAM GX Eagle single-click, 12-speed | Shimano SLX M7000, 11 speed | Shimano SLX M7000, 11 speed | Shimano Deore M6000, 10 speed | Shimano Deore M6000, 10 speed | Shimano Deore M6000, 10 speed |
Rear Derailleur | Schaltwerk | SRAM GX Eagle, Roller Bearing Clutch | Shimano Deore XT M8000, Shadow Plus | Shimano Deore XT M8000, Shadow Plus | Shimano Deore M6000, Shadow Plus | Shimano Deore M6000, Shadow Plus | Shimano Deore M6000, Shadow Plus |
Crank | Kurbeln | SRAM X1, 15T w/chainguard | Race Aeffect, 15T w/chainguard | Race Aeffect, 15T w/chainguard | FSA 310, 15T w/chainguard | FSA 310, 15T w/chainguard | FSA 310, 15T w/chainguard |
Cassette | Kassette | SRAM XG-1230 Eagle, 11-50, 12 speed | Shimano SLX M7000, 11-46, 11 speed | Shimano SLX M7000, 11-46, 11 speed | Shimano HG50, 11-42, 10 speed | Shimano HG50, 11-42, 10 speed | SunRace, 11-42, 10 speed |
Chain | Kette | SRAM NX Eagle | Shimano HG600, 11 speed | Shimano HG600, 11 speed | KMC X10 | KMC X10 | KMC X10 |
Pedals | Pedale | VP-536 nylon platform | VP-536 nylon platform | VP-536 nylon platform | VP-536 nylon platform | VP-536 nylon platform | VP-536 nylon platform |
Saddle | Sattel | Bontrager Arvada, hollow chromoly rails | Bontrager Arvada | Bontrager Ajna 1 Women's | Bontrager Arvada | Bontrager Ajna 1 Women's | Bontrager Arvada |
Seatpost | Sattelstütze | Bontrager Line, internal routing, 31.6mm, 15.5: 100mm, 17.5 & 18.5: 125mm, 19.5 & 21.5: 150mm | Dropper post, 31.6mm, internal routing | Dropper post, 31.6mm, internal routing | Bontrager alloy, 2-bolt head, 31.6mm, 12mm offset | Bontrager alloy, 2-bolt head, 31.6mm, 12mm offset | Bontrager alloy, 2-bolt head, 31.6mm, 12mm offset |
Handlebar | Lenker | Bontrager Line, 35mm, 15mm rise, 750mm width | Bontrager alloy, 31.8mm, 15mm rise, 750mm width | Bontrager alloy, 31.8mm, 15mm rise, 750mm width | Bontrager alloy, 31.8mm, 15mm rise, 750mm width | Bontrager alloy, 31.8mm, 15mm rise, 750mm width | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Grips | Griffe | Bontrager XR Trail Elite, alloy lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on | Bontrager XR Trail Comp, nylon lock-on |
Stem | Vorbau | Bontrager Line, Knock Block, 35mm clamp, 0 degree | Bontrager Rhythm Comp, Knock Block, 31.8mm clamp, 0 degree | Bontrager Rhythm Comp, Knock Block, 31.8mm clamp, 0 degree | Bontrager Rhythm Comp, Knock Block, 31.8mm clamp, 0 degree | Bontrager Rhythm Comp, Knock Block, 31.8mm clamp, 0 degree | Bontrager Rhythm Comp, Knock Block, 31.8mm clamp, 0 degree |
Headset | Steuersatz | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom |
Brakeset | Bremsen | Shimano Deore XT M8020 4-piston hydraulic disc | Shimano Deore M6000 hydraulic disc | Shimano Deore M6000 hydraulic disc | Shimano MT200 hydraulic disc | Shimano MT200 hydraulic disc | Tektro HD-M275 hydraulic disc |
Battery | Batterie | Bosch PowerTube 500Wh | Bosch PowerTube 500Wh | Bosch PowerTube 500Wh | Bosch PowerTube 500Wh | Bosch PowerTube 500Wh | Bosch PowerPack, 500Wh, downtube |
Controller | Display | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Purion |
Motor | Motor | Bosch Performance CX | Bosch Performance CX | Bosch Performance CX | Bosch Performance CX | Bosch Performance CX | Bosch Performance CX |
Prices | Preise | 5.499 € | 4.799 € | 4.799 € | 3.999 € | 3.999 € | 3.499 € |
Trek Powerfly – Die E-Hardtail-Serie
Trek Powerfly – ohne jedes weiteres Kürzel. So bezeichnet der Hersteller seine neuen E-Hardtails. Neben einigen verschiedenen Ausstattungsvarianten hat Trek auch Modelle speziell für Frauen im Portfolio, die über ein vertieftes Oberrohr verfügen. Eine Carbon-Variante sucht man hier allerdings vergebens.
Es gibt auch ein Trek Powerfly Sport-Hardtail-Modell, das komplett mit Fendern, Gepäckträger, Ständer und Beleuchtung ausgestattet ist. Ein gelungenes Alltagsrad, an dem, wie wir finden, nichts mehr groß nachzurüsten ist und das preislich auch für viele eine faire Alternative sein wird.
Geometrie
Model | Modell | Powerfly 7 | Powerfly 7 Women's | Powerfly 5 | Powerfly 5 Women's | Powerfly 4 | Powerfly 4 Women's | Powerfly Sport |
Frame | Rahmen | Alpha Platinum Aluminum, Removable Integrated Battery (RIB) | Alpha Platinum Aluminum, Removable Integrated Battery (RIB) | Alpha Platinum Aluminum, Removable Integrated Battery (RIB) | Alpha Platinum Aluminum, Removable Integrated Battery (RIB) | Alpha Platinum Aluminum | Alpha Platinum Aluminum | Alpha Platinum Aluminum |
Front Suspension | Federgabel | RockShox Sektor RL, DebonAir, Motion Control RL damper, lockout, tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers; 100mm travel | RockShox Sektor RL, DebonAir, Motion Control RL damper, lockout, tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers; 100mm travel | RockShox Judy Silver TK, Solo Air, rebound adjust, TurnKey hydraulic lockout, tapered steerer, G2 Geometry w/51mm offset, Boost110, 100mm travel | RockShox Judy Silver TK, Solo Air, rebound adjust, TurnKey hydraulic lockout, tapered steerer, G2 Geometry w/51mm offset, Boost110, 100mm travel | SR Suntour XCM 32 LO, coil spring, lockout, tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers, 100mm travel | SR Suntour XCM 32 LO, coil spring, lockout, tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers, 100mm travel | SR Suntour XCM 32 RL, coil spring, lockout, tapered steerer, 15mm thru axle, G2 Geometry w/51mm offset on 29ers, 100mm travel |
Front Hub | Nabe vorne | Bontrager sealed bearing, alloy axle, Boost110 | Bontrager sealed bearing, alloy axle, Boost110 | Bontrager Boost110 | Bontrager Boost110 | Bontrager Boost110 | Bontrager Boost110 | Bontrager 15x100mm alloy axle |
Rear Hub | Nabe hinten | Bontrager sealed bearing alloy axle, Boost148 | Bontrager sealed bearing alloy axle, Boost148 | Bontrager sealed bearing alloy axle, Boost148 | Bontrager sealed bearing alloy axle, Boost148 | Bontrager sealed bearing alloy axle, Boost148 | Bontrager sealed bearing alloy axle, Boost148 | Bontrager sealed bearing alloy axle, Boost148 |
Rims | Felgen | Bontrager Kovee 23, Tubeless Ready, 32-hole double-walled, tubeless strips and valves sold separately | Bontrager Kovee 23, Tubeless Ready, 32-hole double-walled, tubeless strips and valves sold separately | Bontrager Kovee 23, Tubeless Ready, 32-hole double-walled, tubeless strips and valves sold separately | Bontrager Kovee 23, Tubeless Ready, 32-hole double-walled, tubeless strips and valves sold separately | Bontrager Connection 32-hole double-walled | Bontrager Connection 32-hole double-walled | Bontrager Connection 32-hole double-walled |
Tires | Reifen | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 29x2.40˝ (15.5: 27.5x2.35˝) | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 29x2.40˝ (15.5: 27.5x2.35˝) | Bontrager XR3, 29x2.30˝ (15.5: 27.5x2.35˝) | Bontrager XR3, 29x2.30˝ (14 & 15.5: 27.5x2.35˝) | Bontrager XR3, 29x2.30˝ (15.5: 27.5x2.35˝) | Bontrager XR3, 29x2.30˝ (14 & 15.5: 27.5x2.35˝) | Schwalbe Smart Sam Performance, reflective sidewall, 29x2.25" (15.5: 27.5x2.25˝) |
Shifters | Schalthebel | Shimano SLX M7000, 11 speed | Shimano SLX M7000, 11 speed | Shimano Deore M6000, 10 speed | Shimano Deore M6000, 10 speed | Shimano Altus M2000, 9 speed | Shimano Altus M2000, 9 speed | Shimano Altus M2000, 9 speed |
Rear Derailleur | Schaltwerk | Shimano Deore XT M8000, Shadow Plus | Shimano Deore XT M8000, Shadow Plus | Shimano Deore M6000, Shadow Plus | Shimano Deore M6000, Shadow Plus | Shimano Acera M3000, Shadow | Shimano Acera M3000, Shadow | Shimano Acera M3000, Shadow |
Crank | Kurbeln | Race Aeffect, 15T w/chainguard | Race Aeffect, 15T w/chainguard | FSA 310, 15T w/chainguard | FSA 310, 15T w/chainguard | FSA 310, 15T w/chainguard | FSA 310, 15T w/chainguard | FSA 310, 15T w/chainguard |
Cassette | Kassette | Shimano SLX M7000, 11-46, 11 speed | Shimano SLX M7000, 11-46, 11 speed | Shimano HG50, 11-42, 10 speed | Shimano HG50, 11-42, 10 speed | Shimano HG200, 11-36, 9 speed | Shimano HG200, 11-36, 9 speed | Shimano HG200, 11-36, 9 speed |
Chain | Kette | Shimano HG600, 11 speed | Shimano HG600, 11 speed | KMC X10 | KMC X10 | KMC X9 | KMC X9 | KMC X9 |
Pedals | Pedale | VP-536 nylon platform | VP-536 nylon platform | VP-536 nylon platform | VP-536 nylon platform | VP-536 nylon platform | VP-536 nylon platform | VP-536 nylon platform |
Saddle | Sattel | Bontrager Arvada | Bontrager Ajna 1 Women's | Bontrager Arvada | Bontrager Ajna 1 Women's | Bontrager Arvada | Bontrager Ajna 1 Women's | Bontrager Sport |
